Tour de Donut

Overall Finish List

July 14, 2012


Results by FLEET FEET Sports www.fleetfeetstlouis.com

34 Mile Bike

Place Name DONUTS Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Frank Brummer 184 54 M 1 Top Fin 1:24:48 1:24:56 2:30/M
2 Andy Tipton 1421 23 M 1 20-29 1:24:29 1:24:57 2:30/M
3 Antonio De La Torre 315 39 M 1 30-39 1:24:52 1:24:58 2:30/M
4 Chris Petty 1112 40 M 1 40-49 1:24:42 1:24:58 2:30/M
5 Greg Grinter 509 54 M 1 50-59 1:24:52 1:24:59 2:30/M
6 Theodore Vander Velde 1457 45 M 2 40-49 1:24:29 1:24:59 2:30/M
7 Fredy Kornett 767 45 M 3 40-49 1:24:52 1:25:00 2:30/M
8 Kenny Markezich 901 34 M 2 30-39 1:24:53 1:25:00 2:30/M
9 Amy McClintock 920 27 F 1 Top Fin 1:24:48 1:25:00 2:30/M
10 Tara Flaig 417 36 F 1 30-39 1:24:50 1:25:00 2:30/M
11 Andrew Hessel 621 27 M 2 20-29 1:24:42 1:25:00 2:30/M
12 Jim Vysoky 1483 53 M 2 50-59 1:24:42 1:25:01 2:30/M
13 Jared Z. Loyd 856 30 M 3 30-39 1:24:40 1:25:01 2:30/M
14 James Radt 1146 51 M 3 50-59 1:24:47 1:25:01 2:30/M
15 Thomas Mansholt 894 35 M 4 30-39 1:24:52 1:25:02 2:30/M
16 Robert Oellermann 1064 45 M 4 40-49 1:24:48 1:25:04 2:30/M
17 Stephanie Penning 1105 37 F 2 30-39 1:24:57 1:25:04 2:30/M
18 Keith Timmins 1419 57 M 4 50-59 1:24:56 1:25:06 2:30/M
19 Aaron Niemiec 569 21 M 3 20-29 1:31:11 1:31:39 2:42/M
20 Rick Leone 823 47 M 5 40-49 1:31:09 1:31:42 2:42/M
21 Joe Vance 1455 42 M 6 40-49 1:31:28 1:31:43 2:42/M
22 Jacob Newman 1040 24 M 4 20-29 1:31:11 1:31:43 2:42/M
23 Mark Stieren 1349 52 M 5 50-59 1:31:30 1:31:43 2:42/M
24 Jeff Olsen 1070 31 M 5 30-39 1:31:15 1:31:44 2:42/M
25 Thomas Alvarez 28 53 M 6 50-59 1:31:05 1:31:44 2:42/M
26 Hugh Cunningham 291 54 M 7 50-59 1:31:34 1:31:44 2:42/M
27 Don Brown 172 40 M 7 40-49 1:31:31 1:31:45 2:42/M
28 Michael Van Booven 1452 56 M 8 50-59 1:31:18 1:31:45 2:42/M
29 Alyssa Bircher 105 22 F 1 20-29 1:24:52 1:31:46 2:42/M
30 Chris Noeth 1048 31 M 6 30-39 1:31:33 1:31:46 2:42/M
31 Samantha Chism 242 25 F 2 20-29 1:31:29 1:31:49 2:42/M
32 Cliff Willis 1548 55 M 9 50-59 1:31:28 1:31:50 2:42/M
33 Katie Bockserman 125 22 F 3 20-29 1:31:28 1:31:50 2:42/M
34 Stephen Hoffmann 641 29 M 5 20-29 1:31:08 1:31:51 2:42/M
35 Mike Bockserman 126 52 M 10 50-59 1:31:37 1:32:02 2:42/M
36 Mark McLaren 942 43 M 8 40-49 1:31:36 1:32:10 2:43/M
37 Josh Ackerman 3 36 M 7 30-39 1:18:06 1:32:38 2:43/M
38 Wade Stewart 1 1346 50 M 11 50-59 1:34:47 1:34:57 2:48/M
39 James Donahue 338 50 M 12 50-59 1:34:35 1:34:59 2:48/M
40 Brett Collins 264 42 M 9 40-49 1:34:02 1:35:18 2:48/M
41 Barbara Kraus 773 43 F 1 40-49 1:36:12 1:36:29 2:50/M
42 Wayne Sway 1644 57 M 13 50-59 1:36:13 1:36:32 2:50/M
43 Scott Holland 642 39 M 8 30-39 1:36:41 1:37:09 2:51/M
44 Richard Lazaroff 814 49 M 10 40-49 1:37:01 1:37:37 2:52/M
45 John Wilson 1552 36 M 9 30-39 1:37:00 1:37:40 2:52/M
46 Kenneth Steiner 1342 51 M 14 50-59 1:37:41 1:38:25 2:54/M
47 Patrick Hauser 576 51 M 15 50-59 1:37:53 1:38:29 2:54/M
48 Joe Allstott 26 26 M 6 20-29 1:38:10 1:38:31 2:54/M
49 Andrew Horvatits 655 20 M 7 20-29 1:38:04 1:38:42 2:54/M
50 Sarah George 463 24 F 4 20-29 1:38:06 1:38:42 2:54/M
51 Francis Godfrey 482 49 M 11 40-49 1:37:29 1:38:47 2:54/M
52 Alan Chiles 240 53 M 16 50-59 1:38:42 1:38:49 2:54/M
53 Mike Wever 1525 54 M 17 50-59 1:38:48 1:39:00 2:55/M
54 Dean Heidke 595 34 M 10 30-39 1:37:08 1:39:24 2:55/M
55 Ted Frank 433 31 M 11 30-39 1:39:08 1:39:27 2:56/M
56 William Sminchak 1317 37 M 12 30-39 1:36:39 1:39:40 2:56/M
57 Michael Eddins 369 61 M 1 60-69 1:39:00 1:39:40 2:56/M
58 Jon Tipton 1424 30 M 13 30-39 1:38:06 1:39:42 2:56/M
59 Logan Weshinskey 1520 17 M 1 17-19 1:38:53 1:39:43 2:56/M
60 Mike Tipton 1426 55 M 18 50-59 1:38:11 1:39:43 2:56/M
61 Christopher Alexander 16 41 M 12 40-49 1:39:25 1:39:44 2:56/M
62 Kyler Updyke 1448 39 M 14 30-39 1:38:33 1:39:44 2:56/M
63 Christine Jones 710 48 F 2 40-49 1:39:32 1:39:44 2:56/M
64 Edwin Lovejoy 849 36 M 15 30-39 1:38:55 1:39:45 2:56/M
65 Ed Cooper 273 54 M 19 50-59 1:38:59 1:39:45 2:56/M
66 Brad Wever 1524 17 M 2 17-19 1:38:53 1:39:45 2:56/M
67 Tim Caveny 1618 42 M 13 40-49 1:39:25 1:39:45 2:56/M
68 Andrew Edison 1601 32 M 16 30-39 1:39:36 1:39:49 2:56/M
69 Rick Riley 1182 27 M 8 20-29 1:40:01 1:40:22 2:57/M
70 Pat Lanning 804 56 F 1 50-59 1:40:01 1:40:22 2:57/M
71 Michael Hovatter 656 53 M 20 50-59 1:40:12 1:40:23 2:57/M
72 Alvin Wilkening 1539 67 M 2 60-69 1:41:08 1:41:23 2:59/M
73 Matt Dunn 357 41 M 14 40-49 1:42:01 1:42:26 3:01/M
74 Duane Tepen 1403 42 M 15 40-49 1:42:20 1:42:29 3:01/M
75 Benjamin Huseman 4 669 36 M 17 30-39 1:43:16 1:43:39 3:03/M
76 Thomas Epplin-Rincker 390 33 M 18 30-39 1:43:20 1:43:42 3:03/M
77 Rory Stumpf 1368 30 M 19 30-39 1:40:38 1:43:59 3:04/M
78 John Critchfield 287 47 M 16 40-49 1:42:10 1:44:01 3:04/M
79 Ray Weshinskey 1521 47 M 17 40-49 1:44:05 1:44:29 3:04/M
80 Dean Cleeton 257 46 M 18 40-49 1:41:52 1:44:29 3:04/M
81 Delbert Snead 1323 49 M 19 40-49 1:44:34 1:45:01 3:05/M
82 Robert Hoffmann 640 52 M 21 50-59 1:44:21 1:45:01 3:05/M
83 Michael Vande Velde 1456 40 M 20 40-49 1:44:09 1:45:13 3:06/M
84 Thomas Barnett 69 43 M 21 40-49 1:44:08 1:45:14 3:06/M
85 Stephen Shaffer 1298 63 M 3 60-69 1:44:54 1:45:17 3:06/M
86 Taulby Roach 1186 45 M 22 40-49 1:41:25 1:45:37 3:06/M
87 Michael Crow 288 37 M 20 30-39 1:42:19 1:45:44 3:07/M
88 David Zielinski 1638 51 M 22 50-59 1:45:10 1:45:47 3:07/M
89 Rodney Mueller 1018 44 M 23 40-49 1:45:01 1:45:48 3:07/M
90 Julie Reinke 1627 35 F 3 30-39 1:45:16 1:46:00 3:07/M
91 Elisa Duran 358 51 F 2 50-59 1:45:39 1:46:03 3:07/M
92 Terry Woods 1576 33 M 21 30-39 1:43:39 1:46:15 3:08/M
93 Greg Worthen 1577 41 M 24 40-49 1:44:04 1:46:19 3:08/M
94 Judie Miles 977 45 F 3 40-49 1:46:00 1:46:35 3:08/M
95 Sean Huneke 665 31 M 22 30-39 1:45:35 1:46:42 3:08/M
96 Gabe Szymarek 1388 17 M 3 17-19 1:45:59 1:46:46 3:08/M
97 David Burns 1628 45 M 25 40-49 1:44:22 1:46:46 3:08/M
98 Andrew Allen 1 19 39 M 23 30-39 1:46:32 1:47:00 3:09/M
99 Robert Weise 1510 67 M 4 60-69 1:46:04 1:47:09 3:09/M
100 Alan Lockwood 840 21 M 9 20-29 1:46:48 1:47:12 3:09/M
 
Place Name DONUTS Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Brian Lockwood 841 47 M 26 40-49 1:46:47 1:47:12 3:09/M
102 Robert Stark 1338 41 M 27 40-49 1:46:46 1:47:41 3:10/M
103 John McDole 926 34 M 24 30-39 1:46:53 1:47:59 3:11/M
104 Jordan Scott 4 1288 30 M 25 30-39 1:46:54 1:48:14 3:11/M
105 Jeffrey Scott 1287 33 M 26 30-39 1:46:54 1:48:14 3:11/M
106 Doug Bristow 9 167 30 M 27 30-39 1:48:06 1:48:15 3:11/M
107 Gary Highfill 628 68 M 5 60-69 1:47:55 1:48:18 3:11/M
108 Robert Bart 4 72 31 M 28 30-39 1:45:41 1:48:20 3:11/M
109 Doug Havlin 11 578 39 M 29 30-39 1:48:14 1:48:23 3:11/M
110 David Mooshegian 5 1004 16 M 1 1-16 1:47:34 1:48:24 3:11/M
111 Brigitte Stotter 6 1358 33 F 4 30-39 1:48:17 1:48:27 3:11/M
112 Leland Wolters 1567 50 M 23 50-59 1:47:19 1:48:27 3:11/M
113 Tariq Quadri 1144 41 M 28 40-49 1:47:09 1:48:29 3:11/M
114 Tim Jarvis 1629 58 M 24 50-59 1:46:05 1:48:32 3:12/M
115 Amanda Hessel 620 29 F 5 20-29 1:48:33 1:48:56 3:12/M
116 Derek O'Chiu 6 1058 27 M 10 20-29 1:49:03 1:49:17 3:13/M
117 Eric Birkner 8 107 35 M 30 30-39 1:47:06 1:49:28 3:13/M
118 John Stanton 1335 20 M 11 20-29 1:48:54 1:49:41 3:14/M
119 Joel Cionko 251 26 M 12 20-29 1:49:25 1:49:42 3:14/M
120 Robin Rongey 1200 48 F 4 40-49 1:49:25 1:49:42 3:14/M
121 Mark Sievers 1304 50 M 25 50-59 1:49:31 1:49:42 3:14/M
122 Russell Darbon 304 47 M 29 40-49 1:49:26 1:49:42 3:14/M
123 James Littrell 837 70 M 1 70-99 1:46:49 1:49:43 3:14/M
124 Daryl Durell 360 45 M 30 40-49 1:49:25 1:49:43 3:14/M
125 Nino Cavataio 230 27 M 13 20-29 1:41:51 1:49:51 3:14/M
126 Pat Campbell 4 213 61 M 6 60-69 1:49:44 1:50:04 3:14/M
127 Patricia Gross 4 513 60 F 1 60-69 1:49:39 1:50:17 3:15/M
128 Gene Gross 4 512 54 M 26 50-59 1:49:37 1:50:18 3:15/M
129 Tim Salyer 1227 34 M 31 30-39 1:49:00 1:50:20 3:15/M
130 Steve Schmith 1258 38 M 32 30-39 1:48:13 1:50:27 3:15/M
131 Andrew Wright 3 1643 33 M 33 30-39 1:47:40 1:50:32 3:15/M
132 Marvin Hayden 586 59 M 27 50-59 1:50:31 1:51:10 3:16/M
133 Jim Stapleton 1336 70 M 2 70-99 1:50:22 1:51:25 3:17/M
134 Tanya Schiber 1249 47 F 5 40-49 1:39:59 1:51:29 3:17/M
135 Jody Dwiggins 361 43 M 31 40-49 1:47:24 1:51:40 3:17/M
136 Dan Taulbee 1400 65 M 7 60-69 1:51:14 1:51:41 3:17/M
137 Kevin Autenrieth 49 45 M 32 40-49 1:47:29 1:51:45 3:17/M
138 Tony Hollaway 645 55 M 28 50-59 1:51:25 1:51:48 3:17/M
139 John Locus 842 29 M 14 20-29 1:49:34 1:51:55 3:18/M
140 Kevin Bryant 185 53 M 29 50-59 1:51:44 1:52:13 3:18/M
141 Denny Conroy 267 32 M 34 30-39 1:51:45 1:52:15 3:18/M
142 Greg Kraus 774 44 M 33 40-49 1:51:43 1:52:18 3:18/M
143 Jim Wagner 1487 56 M 30 50-59 1:51:27 1:52:28 3:18/M
144 Andrew Schranck 8 1268 22 M 15 20-29 1:52:00 1:52:30 3:19/M
145 Ted Loucks 2 848 49 M 34 40-49 1:52:01 1:52:36 3:19/M
146 Darla Chilton 241 50 F 3 50-59 1:52:10 1:52:42 3:19/M
147 Mike Kapilla 718 71 M 3 70-99 1:51:59 1:52:48 3:19/M
148 Dan Mueller 1015 54 M 31 50-59 1:50:10 1:52:50 3:19/M
149 John Sendejas 1296 58 M 32 50-59 1:51:58 1:53:11 3:20/M
150 Nancy Emig 385 58 F 4 50-59 1:44:56 1:53:35 3:20/M
151 John McMahon 948 53 M 33 50-59 1:45:00 1:53:43 3:21/M
152 Frank Bufe 6 188 50 M 34 50-59 1:51:06 1:53:47 3:21/M
153 Ron Saale 1216 52 M 35 50-59 1:50:14 1:53:48 3:21/M
154 Matthew Locus 844 25 M 16 20-29 1:51:41 1:54:03 3:21/M
155 Gerald Bruce 179 71 M 4 70-99 1:53:27 1:54:09 3:21/M
156 Brad Fiori 412 43 M 35 40-49 1:50:29 1:54:15 3:22/M
157 David Mallory 891 60 M 8 60-69 1:53:58 1:54:18 3:22/M
158 Korey Chapman 9 235 33 M 35 30-39 1:53:14 1:54:28 3:22/M
159 Tom Gutmann 3 525 46 M 36 40-49 1:53:08 1:54:37 3:22/M
160 Justin Woodcock 2 1573 15 M 2 1-16 1:51:42 1:54:37 3:22/M
161 Craig Willis 6 1549 53 M 36 50-59 1:53:11 1:54:38 3:22/M
162 Kc Merckel 22 968 30 M 36 30-39 1:54:30 1:54:38 3:22/M
163 Geoff Cardin 216 31 M 37 30-39 1:54:29 1:54:39 3:22/M
164 Tony Kline 2 753 48 M 37 40-49 1:53:04 1:54:40 3:22/M
165 Steve Carr 1 220 53 M 37 50-59 1:54:08 1:54:40 3:22/M
166 Scott Sanders 5 1229 38 M 38 30-39 1:54:26 1:54:40 3:22/M
167 Jim Mayer 915 37 M 39 30-39 1:54:32 1:54:40 3:22/M
168 Lynne Collins 6 266 37 F 5 30-39 1:54:20 1:54:40 3:22/M
169 Nikki Morrissey 2 1010 30 F 6 30-39 1:51:53 1:54:42 3:22/M
170 Todd Weis 4 1506 49 M 38 40-49 1:53:32 1:54:44 3:22/M
171 Joe Schmidt 1255 50 M 38 50-59 1:51:07 1:54:47 3:23/M
172 William Root 1645 38 M 40 30-39 1:54:17 1:54:49 3:23/M
173 Bradley Fritz 6 446 32 M 41 30-39 1:52:44 1:54:50 3:23/M
174 Larry Ziegler 1591 59 M 39 50-59 1:52:52 1:54:55 3:23/M
175 Cecelia Carroll 2 221 30 F 7 30-39 1:52:06 1:54:56 3:23/M
176 Delbert Snead 1 1322 19 M 4 17-19 1:54:35 1:55:00 3:23/M
177 Chris Kuseliauskas 4 789 46 M 39 40-49 1:53:49 1:55:03 3:23/M
178 Tim Rowland 1 1208 29 M 17 20-29 1:53:51 1:55:04 3:23/M
179 James Barker 68 36 M 42 30-39 1:51:09 1:55:04 3:23/M
180 Christopher Redfern 1153 23 M 18 20-29 1:51:23 1:55:05 3:23/M
181 Steven Katich 725 45 M 40 40-49 1:51:29 1:55:09 3:23/M
182 David Dixon 332 52 M 40 50-59 1:51:41 1:55:16 3:23/M
183 Daniel Jones 711 49 M 41 40-49 1:51:44 1:55:18 3:23/M
184 Todd Ebert 367 57 M 41 50-59 1:49:02 1:55:30 3:24/M
185 Joni Hollaway 644 52 F 5 50-59 1:55:15 1:55:36 3:24/M
186 Brittany Toler 1430 29 F 6 20-29 1:54:19 1:55:36 3:24/M
187 Julie Hauser 575 43 F 6 40-49 1:54:12 1:55:37 3:24/M
188 Scott Niermann 1045 42 M 42 40-49 1:53:56 1:55:40 3:24/M
189 Craig Jones 1604 38 M 43 30-39 1:53:55 1:55:45 3:24/M
190 Gina Gansmann 455 40 F 7 40-49 1:55:04 1:55:48 3:24/M
191 Bruno Dosso 2 343 49 M 43 40-49 1:53:26 1:55:58 3:25/M
192 Steve Desse 320 43 M 44 40-49 1:54:53 1:56:04 3:25/M
193 Jacob Custer 297 25 M 19 20-29 1:54:35 1:56:23 3:25/M
194 Kyle Swetlishnoff 1384 19 M 5 17-19 1:54:48 1:56:26 3:25/M
195 David York 1586 16 M 3 1-16 1:55:07 1:56:35 3:26/M
196 Tim Fortune 429 57 M 42 50-59 1:55:40 1:56:37 3:26/M
197 Stephen Rhodes 1 1168 46 M 45 40-49 1:55:58 1:57:06 3:27/M
198 Steve Beatty 6 81 49 M 46 40-49 1:56:25 1:57:08 3:27/M
199 Jim Adams 4 44 M 47 40-49 1:53:45 1:57:16 3:27/M
200 Keith Eldridge 2 382 50 M 43 50-59 1:56:42 1:57:25 3:27/M
 
Place Name DONUTS Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Ken Largio 808 58 M 44 50-59 1:56:42 1:57:37 3:28/M
202 Matt Schaefer 1 1236 28 M 20 20-29 1:46:14 1:57:43 3:28/M
203 Andrew Mullins 20 1605 41 M 48 40-49 1:57:33 1:57:44 3:28/M
204 Eduardo Nieuwenhuyzen 1600 35 M 44 30-39 1:57:31 1:57:44 3:28/M
205 Travis Frey 1610 34 M 45 30-39 1:57:32 1:57:44 3:28/M
206 Peter Jensen 1609 33 M 46 30-39 1:57:33 1:57:44 3:28/M
207 Luke Bligh 1608 32 M 47 30-39 1:57:33 1:57:46 3:28/M
208 Brian Beyer 1606 38 M 48 30-39 1:57:35 1:57:46 3:28/M
209 Mark Reardon 1607 46 M 49 40-49 1:57:41 1:57:51 3:28/M
210 Andrew Walshaw 1 1492 45 M 50 40-49 1:56:25 1:57:52 3:28/M
211 Lisa Brandt 156 48 F 8 40-49 1:57:13 1:58:19 3:29/M
212 Kari Roberts 1189 38 F 8 30-39 1:57:26 1:58:28 3:29/M
213 Joe Haake 529 58 M 45 50-59 1:54:59 1:58:39 3:29/M
214 Conant Braun 157 62 M 9 60-69 1:55:45 1:58:41 3:29/M
215 J Glasgow 1 476 52 M 46 50-59 1:58:03 1:58:43 3:30/M
216 John Frank 3 432 30 M 49 30-39 1:57:43 1:58:50 3:30/M
217 Alan Lipe 833 59 M 47 50-59 1:58:08 1:59:08 3:30/M
218 Mark North 4 1054 56 M 48 50-59 1:55:45 1:59:11 3:30/M
219 Christopher Carroll 4 222 32 M 50 30-39 1:57:04 2:00:01 3:32/M
220 Joe Harvey 566 42 M 51 40-49 1:57:10 2:00:01 3:32/M
221 Josh Schildknecht 1250 38 M 51 30-39 1:56:37 2:00:02 3:32/M
222 Kate Geisen 2 462 39 F 9 30-39 1:56:59 2:00:02 3:32/M
223 Craig Franklin 435 46 M 52 40-49 1:57:41 2:00:05 3:32/M
224 Bob Kupfer 787 51 M 49 50-59 1:59:21 2:00:07 3:32/M
225 Anthony Gonzales 489 19 M 6 17-19 1:57:13 2:00:15 3:32/M
226 Andre Stunson 1369 26 M 21 20-29 1:57:01 2:00:33 3:33/M
227 Jeff Chandler 234 45 M 53 40-49 1:57:38 2:00:35 3:33/M
228 Matt Kriegel 2 777 33 M 52 30-39 1:58:34 2:00:40 3:33/M
229 Thomas Gremaud 1 506 57 M 50 50-59 1:57:50 2:00:47 3:33/M
230 Mark Orri 3 1076 52 M 51 50-59 2:00:08 2:00:52 3:33/M
231 Stacy Scarlett 8 1234 41 F 9 40-49 1:59:44 2:00:55 3:33/M
232 Denny Pavlotich 11 1097 40 M 54 40-49 2:00:35 2:01:01 3:34/M
233 Jerry Call 10 211 42 M 55 40-49 2:00:36 2:01:02 3:34/M
234 Becky Bradley 6 150 49 F 10 40-49 2:00:22 2:01:14 3:34/M
235 Kevin Roberts 3 1190 39 M 53 30-39 2:00:19 2:01:20 3:34/M
236 Kyle McLaughlin 1 944 47 M 56 40-49 1:58:35 2:01:20 3:34/M
237 Lynda Merrill 969 70 F 1 70-99 2:00:53 2:01:39 3:35/M
238 Michael Aimone 11 44 M 57 40-49 1:56:12 2:01:40 3:35/M
239 Gene Bertram 2 97 57 M 52 50-59 1:53:34 2:01:42 3:35/M
240 Luke Osborne 1078 20 M 22 20-29 1:56:50 2:01:57 3:35/M
241 Jennifer Slack 1315 49 F 11 40-49 2:01:59 2:01:59 3:35/M
242 Michael Yakos 1583 68 M 10 60-69 1:58:41 2:02:04 3:35/M
243 David Arvola 3 1634 54 M 53 50-59 1:57:16 2:02:14 3:36/M
244 Kyle Hanner 11 546 22 M 23 20-29 2:01:22 2:02:15 3:36/M
245 Andrew Henson 1 614 35 M 54 30-39 1:57:08 2:02:34 3:36/M
246 Kevin Fillingim 411 24 M 24 20-29 1:52:36 2:02:37 3:36/M
247 Lauren Birk 106 45 F 12 40-49 2:02:16 2:02:41 3:37/M
248 Stephen Strohman 1364 49 M 58 40-49 1:54:43 2:02:43 3:37/M
249 Clay Arvola 3 1633 25 M 25 20-29 1:57:46 2:02:44 3:37/M
250 Bill Manley 892 52 M 54 50-59 1:58:25 2:02:49 3:37/M
251 David Baumberger 77 57 M 55 50-59 1:58:25 2:02:49 3:37/M
252 John McGee 2 932 13 M 4 1-16 2:01:43 2:03:01 3:37/M
253 Max Salinas 1224 57 M 56 50-59 2:02:07 2:03:23 3:38/M
254 Bruce Beachum 79 43 M 59 40-49 2:00:38 2:03:24 3:38/M
255 Shellie Lackey 792 62 F 2 60-69 2:02:20 2:03:24 3:38/M
256 Jacob Kelly 730 14 M 5 1-16 2:02:03 2:03:25 3:38/M
257 Bob Polk 6 1123 56 M 57 50-59 2:02:43 2:03:35 3:38/M
258 Vic Ottenlips 2 1081 51 M 58 50-59 2:02:40 2:03:38 3:38/M
259 Pete Vogel 1467 44 M 60 40-49 1:56:05 2:03:46 3:38/M
260 Gary Sutorius 7 1377 54 M 59 50-59 2:03:46 2:04:04 3:39/M
261 Dan Feeherty 6 404 23 M 26 20-29 2:00:40 2:04:07 3:39/M
262 Allison Balch 1 61 25 F 7 20-29 2:03:50 2:04:08 3:39/M
263 Zachary Ford 425 28 M 27 20-29 2:03:36 2:04:15 3:39/M
264 Ryan Asher 43 30 M 55 30-39 2:01:25 2:04:15 3:39/M
265 Shad Schoen 3 1264 37 M 56 30-39 1:58:52 2:04:18 3:39/M
266 Wesley Andrew 38 16 M 6 1-16 2:03:41 2:04:19 3:39/M
267 Drew Eastin 363 14 M 7 1-16 2:00:31 2:04:20 3:39/M
268 Mark Bradley 7 152 50 M 60 50-59 2:03:27 2:04:20 3:39/M
269 Karen Hand 6 542 52 F 6 50-59 2:03:43 2:04:21 3:39/M
270 George Sackett 4 1218 60 M 11 60-69 2:02:27 2:04:23 3:40/M
271 Johanna Wichmann 3 1533 27 F 8 20-29 2:03:49 2:04:24 3:40/M
272 Don Moberley 3 990 30 M 57 30-39 2:03:48 2:04:26 3:40/M
273 Greg Hancock 1 541 50 M 61 50-59 2:02:15 2:04:29 3:40/M
274 Matt Bacon 2 53 41 M 61 40-49 2:02:09 2:04:43 3:40/M
275 Paul Reitz 2 1162 53 M 62 50-59 2:03:46 2:04:45 3:40/M
276 Gary Sullivan 2 1376 48 M 62 40-49 2:04:14 2:04:48 3:40/M
277 Mark Cade 205 47 M 63 40-49 2:03:15 2:04:55 3:40/M
278 Lara Cade 204 44 F 13 40-49 2:03:18 2:04:55 3:40/M
279 Vinh Luong 2 877 32 M 58 30-39 2:02:16 2:04:56 3:40/M
280 Charles Andrew 1648 50 M 63 50-59 1:59:33 2:04:59 3:41/M
281 Guy Sisulak 8 1311 48 M 64 40-49 2:03:03 2:05:01 3:41/M
282 Daniel Reitz 4 1161 20 M 28 20-29 2:04:06 2:05:04 3:41/M
283 Todd Johanson 8 701 34 M 59 30-39 2:03:07 2:05:05 3:41/M
284 Joshua Behounek 7 85 34 M 60 30-39 2:03:07 2:05:06 3:41/M
285 Anthony Lochhead 10 839 33 M 61 30-39 2:03:42 2:05:12 3:41/M
286 Bob Lehmann 819 49 M 65 40-49 1:57:23 2:05:14 3:41/M
287 Brien Moakley 2 989 43 M 66 40-49 1:55:52 2:05:17 3:41/M
288 Kevin Hunsel 2 667 44 M 67 40-49 1:55:50 2:05:18 3:41/M
289 Anthony Maiuro 2 888 43 M 68 40-49 1:55:51 2:05:18 3:41/M
290 Chris Chelmecki 236 31 M 62 30-39 2:00:46 2:05:27 3:41/M
291 Darrell Ballinger 1 64 56 M 64 50-59 2:04:54 2:05:30 3:41/M
292 Christine Korkoian 765 58 F 7 50-59 2:04:25 2:05:46 3:42/M
293 Dennis Hauck 2 574 57 M 65 50-59 2:01:02 2:05:54 3:42/M
294 Stephen Jacoby 683 47 M 69 40-49 1:57:36 2:05:58 3:42/M
295 Brad Williams 2 1541 41 M 70 40-49 2:04:51 2:06:00 3:42/M
296 Joe Deen 1 316 38 M 63 30-39 2:02:29 2:06:02 3:42/M
297 Lindsey Appenzoller 39 31 F 10 30-39 2:04:36 2:06:05 3:43/M
298 Dunbar Rorie 1201 64 M 12 60-69 2:02:29 2:06:05 3:43/M
299 Keith Sutorius 5 1378 50 M 66 50-59 2:06:05 2:06:21 3:43/M
300 Randy Bilbruck 101 52 M 67 50-59 1:56:28 2:06:35 3:43/M
 
Place Name DONUTS Bib No Age Gender Age Group Chip Time Gun Time Pace
301 Jennifer Podorski 4 1121 29 F 9 20-29 2:00:20 2:06:49 3:44/M
302 Sean Milford 1 980 25 M 29 20-29 2:05:48 2:06:49 3:44/M
303 Dennis Nevois 1039 54 M 68 50-59 2:05:21 2:06:56 3:44/M
304 Joseph McFarlane 931 54 M 69 50-59 2:04:21 2:06:59 3:44/M
305 William Kemp 739 65 M 13 60-69 2:04:50 2:07:03 3:44/M
306 Zach McGinn 933 26 M 30 20-29 2:05:53 2:07:06 3:44/M
307 Tim Kelly 1 733 53 M 70 50-59 2:05:36 2:07:08 3:44/M
308 David Paterline 1 1096 47 M 71 40-49 2:06:05 2:07:19 3:45/M
309 Darryl Seering 3 1290 48 M 72 40-49 2:06:06 2:07:19 3:45/M
310 Bob Raines 2 1147 62 M 14 60-69 2:03:14 2:07:21 3:45/M
311 Dennis McGlasson 1 935 56 M 71 50-59 2:05:37 2:07:23 3:45/M
312 Abby Ancell 2 32 25 F 10 20-29 2:06:43 2:07:25 3:45/M
313 Steven Storgion 2 1357 47 M 73 40-49 2:06:17 2:07:34 3:45/M
314 Albert Ford 8 424 46 M 74 40-49 2:06:15 2:07:38 3:45/M
315 Erin Schwarz 2 1281 26 F 11 20-29 2:05:46 2:07:53 3:46/M
316 Rick Evans 4 395 38 M 64 30-39 2:03:24 2:07:55 3:46/M
317 Howard Hall 534 52 M 72 50-59 2:04:50 2:07:57 3:46/M
318 Zachary Auger 3 47 26 M 31 20-29 2:02:52 2:07:59 3:46/M
319 Susan Corbus 276 42 F 14 40-49 2:04:49 2:08:01 3:46/M
320 Zachary Knebel 9 757 30 M 65 30-39 2:02:25 2:08:11 3:46/M
321 Bryan Custer 295 49 M 75 40-49 2:06:33 2:08:22 3:47/M
322 Eric Hyde 2 671 37 M 66 30-39 2:06:45 2:08:25 3:47/M
323 Donald Nicholas 1042 29 M 32 20-29 2:00:44 2:08:43 3:47/M
324 Sarah Tucker 13 1437 36 F 11 30-39 2:08:23 2:08:51 3:47/M
325 Jeff Hebenstreit 4 593 35 M 67 30-39 2:07:10 2:08:54 3:47/M
326 Mark Wickersham 6 1534 42 M 76 40-49 2:07:37 2:08:56 3:48/M
327 Josh Hartley 3 564 32 M 68 30-39 2:03:54 2:09:02 3:48/M
328 Sarah Corbus 275 16 F 1 1-16 2:07:37 2:09:11 3:48/M
329 Bryanne Custer 296 21 F 12 20-29 2:07:30 2:09:20 3:48/M
330 Travis Klein 7 752 37 M 69 30-39 2:05:34 2:09:22 3:48/M
331 Jeff Tipps 3 1420 41 M 77 40-49 2:08:48 2:09:28 3:48/M
332 Geoff Karstens 8 722 52 M 73 50-59 2:09:05 2:09:29 3:49/M
