Tour de Donut Adjusted

Overall Finish List

July 14, 2012


Results by FLEET FEET Sports www.fleetfeetstlouis.com

34 MILE BIKE

Place Name DONUTS Bib No Age Gender Total Time
1 Kc Merckel 22 968 30 M 4:38
2 Andrew Mullins 20 1605 41 M 17:44
3 Doug Havlin 11 578 39 M 53:23
4 Jim Hefner 23 1637 52 M 1:00:21
5 Kenneth Bonser 16 140 51 M 1:00:47
6 Doug Bristow 9 167 30 M 1:03:15
7 Sarah Tucker 13 1437 36 F 1:03:51
8 Denny Pavlotich 11 1097 40 M 1:06:01
9 Kyle Hanner 11 546 22 M 1:07:15
10 Zach Barron 15 71 23 M 1:07:38
11 Eric Birkner 8 107 35 M 1:09:28
12 Korey Chapman 9 235 33 M 1:09:28
13 Robert Hawley 15 580 24 M 1:10:32
14 Jerry Call 10 211 42 M 1:11:02
15 Andrew Schranck 8 1268 22 M 1:12:30
16 Joedy Saffel 12 1219 45 M 1:15:03
17 Anthony Lochhead 10 839 33 M 1:15:12
18 Blake Swaar 12 1380 27 M 1:16:52
19 Josh Ackerman 3 36 M 1:18:06
20 Brigitte Stotter 6 1358 33 F 1:18:27
21 Anne Baker 12 56 50 F 1:19:03
22 Derek O'Chiu 6 1058 27 M 1:19:17
23 Paul Buschmeyer 12 198 56 M 1:19:36
24 Stacy Scarlett 8 1234 41 F 1:20:55
25 Jesse Moore 15 1002 29 M 1:22:47
26 Zachary Knebel 9 757 30 M 1:23:11
27 David Mooshegian 5 1004 16 M 1:23:24
28 Benjamin Huseman 4 669 36 M 1:23:39
29 Frank Bufe 6 188 50 M 1:23:47
30 Mark Goerger 10 486 46 M 1:23:48
31 Ty Mullins 19 1023 20 M 1:23:59
32 Mitch Pace 11 1085 22 M 1:24:01
33 Sean Mc Carty 11 917 30 M 1:24:10
34 Andy Tipton 1421 23 M 1:24:29
35 Theodore Vander Velde 1457 45 M 1:24:29
36 Craig Willis 6 1549 53 M 1:24:38
37 Jared Z. Loyd 856 30 M 1:24:40
38 Lynne Collins 6 266 37 F 1:24:40
39 Jim Vysoky 1483 53 M 1:24:42
40 Andrew Hessel 621 27 M 1:24:42
41 Chris Petty 1112 40 M 1:24:42
42 James Radt 1146 51 M 1:24:47
43 Frank Brummer 184 54 M 1:24:48
44 Amy McClintock 920 27 F 1:24:48
45 Robert Oellermann 1064 45 M 1:24:48
46 Alex Rigoni 14 1177 32 M 1:24:49
47 Bradley Fritz 6 446 32 M 1:24:50
48 Tara Flaig 417 36 F 1:24:50
49 Thomas Mansholt 894 35 M 1:24:52
50 Alyssa Bircher 105 22 F 1:24:52
51 Greg Grinter 509 54 M 1:24:52
52 Fredy Kornett 767 45 M 1:24:52
53 Antonio De La Torre 315 39 M 1:24:52
54 Kenny Markezich 901 34 M 1:24:53
55 Keith Timmins 1419 57 M 1:24:56
56 Stephanie Penning 1105 37 F 1:24:57
57 Guy Sisulak 8 1311 48 M 1:25:01
58 Todd Johanson 8 701 34 M 1:25:05
59 Steve Beatty 6 81 49 M 1:27:08
60 Albert Ford 8 424 46 M 1:27:38
61 Brad Tipton 10 1422 24 M 1:27:49
62 Jordan Scott 4 1288 30 M 1:28:14
63 Ryan Tucker 11 1436 37 M 1:28:18
64 Robert Bart 4 72 31 M 1:28:20
65 Daniel Schanuel 10 1239 26 M 1:28:36
66 Gary Sutorius 7 1377 54 M 1:29:04
67 Rick Fite 10 414 51 M 1:29:13
68 Mark Bradley 7 152 50 M 1:29:20
69 Geoff Karstens 8 722 52 M 1:29:29
70 Scott Sanders 5 1229 38 M 1:29:40
71 Wade Stewart 1 1346 50 M 1:29:57
72 Pat Campbell 4 213 61 M 1:30:04
73 Joshua Behounek 7 85 34 M 1:30:06
74 Mark Nelson 16 1034 56 M 1:30:10
75 Patricia Gross 4 513 60 F 1:30:17
76 Gene Gross 4 512 54 M 1:30:18
77 Thomas Alvarez 28 53 M 1:31:05
78 Stephen Hoffmann 641 29 M 1:31:08
79 Rick Leone 823 47 M 1:31:09
80 Jacob Newman 1040 24 M 1:31:11
81 Aaron Niemiec 569 21 M 1:31:11
82 Becky Bradley 6 150 49 F 1:31:14
83 Jeff Olsen 1070 31 M 1:31:15
84 Michael Van Booven 1452 56 M 1:31:18
85 Aaron Fisher 8 413 31 M 1:31:27
86 Katie Bockserman 125 22 F 1:31:28
87 Cliff Willis 1548 55 M 1:31:28
88 Joe Vance 1455 42 M 1:31:28
89 Samantha Chism 242 25 F 1:31:29
90 Mark Stieren 1349 52 M 1:31:30
91 Don Brown 172 40 M 1:31:31
92 Chris Noeth 1048 31 M 1:31:33
93 Hugh Cunningham 291 54 M 1:31:34
94 Mark McLaren 942 43 M 1:31:36
95 Mike Bockserman 126 52 M 1:31:37
96 Adam Dye 8 362 30 M 1:31:56
97 Bob Polk 6 1123 56 M 1:33:35
98 Andrew Goold 12 492 47 M 1:33:36
99 Kelley Zuber 12 1593 46 M 1:33:46
100 Brett Collins 264 42 M 1:34:02
 
Place Name DONUTS Bib No Age Gender Total Time
101 Dan Feeherty 6 404 23 M 1:34:07
102 Karen Hand 6 542 52 F 1:34:21
103 Travis Klein 7 752 37 M 1:34:22
104 John Budde 9 186 33 M 1:34:31
105 James Donahue 338 50 M 1:34:35
106 Todd Weis 4 1506 49 M 1:34:44
107 Chris Kuseliauskas 4 789 46 M 1:35:03
108 Marty McClintock 9 921 62 M 1:35:12
109 Ed Laporte 8 805 37 M 1:35:16
110 Andrew Wright 3 1643 33 M 1:35:32
111 Stephen Nemeth 9 1037 23 M 1:36:09
112 Barbara Kraus 773 43 F 1:36:12
113 Wayne Sway 1644 57 M 1:36:13
114 William Sminchak 1317 37 M 1:36:39
115 Scott Holland 642 39 M 1:36:41
116 John Wilson 1552 36 M 1:37:00
117 Richard Lazaroff 814 49 M 1:37:01
118 Dean Heidke 595 34 M 1:37:08
119 Francis Godfrey 482 49 M 1:37:29
120 Kenneth Steiner 1342 51 M 1:37:41
121 Patrick Hauser 576 51 M 1:37:53
122 Karen Hatch 15 571 37 F 1:37:56
123 Joe Anderson 12 36 38 M 1:37:58
124 Andrew Horvatits 655 20 M 1:38:04
125 Jon Tipton 1424 30 M 1:38:06
126 Sarah George 463 24 F 1:38:06
127 Joe Allstott 26 26 M 1:38:10
128 Mike Tipton 1426 55 M 1:38:11
129 Bob Hawthorne 9 581 46 M 1:38:16
130 Michelle Tipton 8 1425 19 F 1:38:26
131 Kyler Updyke 1448 39 M 1:38:33
132 Alan Chiles 240 53 M 1:38:42
133 Mike Wever 1525 54 M 1:38:48
134 Logan Weshinskey 1520 17 M 1:38:53
135 Brad Wever 1524 17 M 1:38:53
136 Edwin Lovejoy 849 36 M 1:38:55
137 Mark Wickersham 6 1534 42 M 1:38:56
138 Ed Cooper 273 54 M 1:38:59
139 Michael Eddins 369 61 M 1:39:00
140 Ted Frank 433 31 M 1:39:08
141 Mark North 4 1054 56 M 1:39:11
142 Michael Kerber 10 1623 32 M 1:39:11
143 Christopher Alexander 16 41 M 1:39:25
144 Tim Caveny 1618 42 M 1:39:25
145 Christine Jones 710 48 F 1:39:32
146 Lisa Caplan 14 214 50 F 1:39:33
147 Greg Harrison 13 559 50 M 1:39:34
148 Andrew Edison 1601 32 M 1:39:36
149 Tom Gutmann 3 525 46 M 1:39:37
150 Michael Bishop 6 110 47 M 1:39:52
151 Tanya Schiber 1249 47 F 1:39:59
152 Christopher Carroll 4 222 32 M 1:40:01
153 Pat Lanning 804 56 F 1:40:01
154 Rick Riley 1182 27 M 1:40:01
155 Michael Hovatter 656 53 M 1:40:12
156 Rory Stumpf 1368 30 M 1:40:38
157 Reno Peterson 7 1109 40 M 1:40:47
158 Alvin Wilkening 1539 67 M 1:41:08
159 Christin Rigoni 11 1178 30 F 1:41:12
160 Keith Sutorius 5 1378 50 M 1:41:21
161 Taulby Roach 1186 45 M 1:41:25
162 Jay Stobie 10 1350 51 M 1:41:40
163 Dennis Luchtefeld 8 860 37 M 1:41:43
164 Nino Cavataio 230 27 M 1:41:51
165 Dean Cleeton 257 46 M 1:41:52
166 Matt Dunn 357 41 M 1:42:01
167 John Critchfield 287 47 M 1:42:10
168 Michael Crow 288 37 M 1:42:19
169 Duane Tepen 1403 42 M 1:42:20
170 Ted Loucks 2 848 49 M 1:42:36
171 Mike Nash 12 1031 48 M 1:42:49
172 Travis Wood 8 1569 30 M 1:42:59
173 Thomas Epplin-Rincker 390 33 M 1:43:20
174 Terry Woods 1576 33 M 1:43:39
175 John Frank 3 432 30 M 1:43:50
176 Tom Schalk 6 1238 44 M 1:44:00
177 Greg Worthen 1577 41 M 1:44:04
178 Ray Weshinskey 1521 47 M 1:44:05
179 Thomas Barnett 69 43 M 1:44:08
180 Michael Vande Velde 1456 40 M 1:44:09
181 Kevin Manwaring 11 895 38 M 1:44:15
182 Robert Hoffmann 640 52 M 1:44:21
183 David Burns 1628 45 M 1:44:22
184 George Sackett 4 1218 60 M 1:44:23
185 Delbert Snead 1323 49 M 1:44:34
186 Justin Woodcock 2 1573 15 M 1:44:37
187 Tony Kline 2 753 48 M 1:44:40
188 Nikki Morrissey 2 1010 30 F 1:44:42
189 Brad Clearwater 6 256 46 M 1:44:42
190 Todd Brakhane 8 153 42 M 1:44:42
191 Stephen Shaffer 1298 63 M 1:44:54
192 Nancy Emig 385 58 F 1:44:56
193 Cecelia Carroll 2 221 30 F 1:44:56
194 John McMahon 948 53 M 1:45:00
195 Rodney Mueller 1018 44 M 1:45:01
196 Daniel Reitz 4 1161 20 M 1:45:04
197 David Zielinski 1638 51 M 1:45:10
198 Mark Destefano 6 321 49 M 1:45:16
199 Julie Reinke 1627 35 F 1:45:16
200 Greg Hake 5 531 27 M 1:45:16
 
Place Name DONUTS Bib No Age Gender Total Time
201 Sean Huneke 665 31 M 1:45:35
202 Elisa Duran 358 51 F 1:45:39
203 Mark Orri 3 1076 52 M 1:45:52
204 Christine Warta 8 1496 43 F 1:45:55
205 Bruno Dosso 2 343 49 M 1:45:58
206 Gabe Szymarek 1388 17 M 1:45:59
207 Judie Miles 977 45 F 1:46:00
208 Robert Weise 1510 67 M 1:46:04
209 Tim Jarvis 1629 58 M 1:46:05
210 Matt Schaefer 1 1236 28 M 1:46:14
211 Kevin Roberts 3 1190 39 M 1:46:20
212 Kevin Volk 12 1474 30 M 1:46:30
213 Robert Stark 1338 41 M 1:46:46
214 Brian Lockwood 841 47 M 1:46:47
215 Alan Lockwood 840 21 M 1:46:48
216 Jennifer Podorski 4 1121 29 F 1:46:49
217 James Littrell 837 70 M 1:46:49
218 John McDole 926 34 M 1:46:53
219 Jeffrey Scott 1287 33 M 1:46:54
220 Peggy Witt 10 1563 58 F 1:47:00
221 Tariq Quadri 1144 41 M 1:47:09
222 David Arvola 3 1634 54 M 1:47:14
223 Robert Smith 10 1321 42 M 1:47:17
224 Leland Wolters 1567 50 M 1:47:19
225 Jody Dwiggins 361 43 M 1:47:24
226 Keith Eldridge 2 382 50 M 1:47:25
227 Kevin Autenrieth 49 45 M 1:47:29
228 Clay Arvola 3 1633 25 M 1:47:44
229 Steven Ralston 5 1148 47 M 1:47:49
230 Jacob Vohsen 6 1471 15 M 1:47:51
231 Chuck Vohsen 6 1470 46 M 1:47:52
232 Rick Evans 4 395 38 M 1:47:55
233 Gary Highfill 628 68 M 1:47:55
234 Kyle Ziegler 8 1590 22 M 1:48:06
235 Steve Schmith 1258 38 M 1:48:13
236 Tim Brown 6 176 48 M 1:48:17
237 Amanda Hessel 620 29 F 1:48:33
238 John Stanton 1335 20 M 1:48:54
239 Jeff Hebenstreit 4 593 35 M 1:48:54
240 Brandon Fletcher 6 419 29 M 1:49:00
241 Tim Salyer 1227 34 M 1:49:00
242 Todd Ebert 367 57 M 1:49:02
243 Shad Schoen 3 1264 37 M 1:49:18
244 Johanna Wichmann 3 1533 27 F 1:49:24
245 Joel Cionko 251 26 M 1:49:25
246 Robin Rongey 1200 48 F 1:49:25
247 Daryl Durell 360 45 M 1:49:25
248 Russell Darbon 304 47 M 1:49:26
249 Don Moberley 3 990 30 M 1:49:26
250 Mark Sievers 1304 50 M 1:49:31
251 John Locus 842 29 M 1:49:34
252 Steve Carr 1 220 53 M 1:49:40
253 Delbert Snead 1 1322 19 M 1:50:00
254 Kate Geisen 2 462 39 F 1:50:02
255 Tim Rowland 1 1208 29 M 1:50:04
256 Dan Mueller 1015 54 M 1:50:10
257 Jerry Whittle 4 1532 58 M 1:50:11
258 Ron Saale 1216 52 M 1:50:14
259 Jim Stapleton 1336 70 M 1:50:22
260 Brad Fiori 412 43 M 1:50:29
261 Marvin Hayden 586 59 M 1:50:31
262 Matt Kriegel 2 777 33 M 1:50:40
263 Doug Bruening 4 183 32 M 1:50:48
264 Andrew Lang 5 802 25 M 1:51:00
265 Joe Schmidt 1255 50 M 1:51:07
266 James Barker 68 36 M 1:51:09
267 Dan Taulbee 1400 65 M 1:51:14
268 Christopher Redfern 1153 23 M 1:51:23
269 Tony Hollaway 645 55 M 1:51:25
270 Jim Wagner 1487 56 M 1:51:27
271 Steven Katich 725 45 M 1:51:29
272 Carrie Meyer 4 970 33 F 1:51:30
273 David Dixon 332 52 M 1:51:41
274 Matthew Locus 844 25 M 1:51:41
275 Mark Bockstahler 4 127 36 M 1:51:41
276 Gene Bertram 2 97 57 M 1:51:42
277 Greg Kraus 774 44 M 1:51:43
278 Kevin Bryant 185 53 M 1:51:44
279 Daniel Jones 711 49 M 1:51:44
280 Denny Conroy 267 32 M 1:51:45
281 Tony Willenborg 7 1540 32 M 1:51:50
282 John Sendejas 1296 58 M 1:51:58
283 Mike Kapilla 718 71 M 1:51:59
284 Stephen Rhodes 1 1168 46 M 1:52:06
285 Darla Chilton 241 50 F 1:52:10
286 Darryl Seering 3 1290 48 M 1:52:19
287 Kevin Fillingim 411 24 M 1:52:36
288 Andrew Keiser 6 726 34 M 1:52:42
289 Ronald Jennings 6 698 52 M 1:52:49
290 Larry Ziegler 1591 59 M 1:52:52
291 Andrew Walshaw 1 1492 45 M 1:52:52
292 Brett Ebert 5 365 22 M 1:52:56
293 Zachary Auger 3 47 26 M 1:52:59
294 John McGee 2 932 13 M 1:53:01
295 Jeff Mills 4 987 42 M 1:53:05
296 Paul Tipton 6 1427 54 M 1:53:10
297 Paul Wiegand 7 1536 44 M 1:53:22
298 Gerald Bruce 179 71 M 1:53:27
299 Joseph Gurski 4 519 44 M 1:53:38
300 Vic Ottenlips 2 1081 51 M 1:53:38
 
Place Name DONUTS Bib No Age Gender Total Time
301 J Glasgow 1 476 52 M 1:53:43
302 Jim Adams 4 44 M 1:53:45
303 Jeff Hatch 6 570 47 M 1:53:53
304 Craig Jones 1604 38 M 1:53:55
305 Scott Niermann 1045 42 M 1:53:56
306 David Mallory 891 60 M 1:53:58
307 Kurt Zschietzschmann 6 1592 36 M 1:54:00
308 Josh Hartley 3 564 32 M 1:54:02
309 Joe Henderson 11 603 49 M 1:54:08
310 Julie Hauser 575 43 F 1:54:12
311 Jeff Gamber 5 454 33 M 1:54:15
312 Steve Parks 6 1092 56 M 1:54:16
313 William Root 1645 38 M 1:54:17
314 Brittany Toler 1430 29 F 1:54:19
315 Jeff Tipps 3 1420 41 M 1:54:28
316 Geoff Cardin 216 31 M 1:54:29
317 Jason Coop 6 1617 36 M 1:54:29
318 James Coudright 12 280 24 M 1:54:31
319 Jim Mayer 915 37 M 1:54:32
320 Jacob Custer 297 25 M 1:54:35
321 Matt Bacon 2 53 41 M 1:54:43
322 Stephen Strohman 1364 49 M 1:54:43
323 Paul Reitz 2 1162 53 M 1:54:45
324 Keefe Huddleston 10 659 57 M 1:54:47
325 Kyle Swetlishnoff 1384 19 M 1:54:48
326 Gary Sullivan 2 1376 48 M 1:54:48
327 Christopher Pearson 9 1100 39 M 1:54:51
328 Steve Desse 320 43 M 1:54:53
329 Brian Kistler 12 751 37 M 1:54:54
330 Vinh Luong 2 877 32 M 1:54:56
331 Joe Haake 529 58 M 1:54:59
332 Gina Gansmann 455 40 F 1:55:04
333 David York 1586 16 M 1:55:07
334 Joni Hollaway 644 52 F 1:55:15
335 Brien Moakley 2 989 43 M 1:55:17
336 Kevin Hunsel 2 667 44 M 1:55:18
337 Anthony Maiuro 2 888 43 M 1:55:18
338 Brian Slack 5 1314 48 M 1:55:19
339 Ross Nickel 5 1044 29 M 1:55:24
340 Scott Mueller 3 1019 50 M 1:55:28
341 Lisa Casson 4 228 47 F 1:55:33
342 Tim Fortune 429 57 M 1:55:40
343 Conant Braun 157 62 M 1:55:45
344 Thomas Gremaud 1 506 57 M 1:55:47
345 Dennis Hauck 2 574 57 M 1:55:54
346 Chad Rogers 4 1192 50 M 1:55:56
347 Brad Williams 2 1541 41 M 1:56:00
348 Adam Lang 4 801 23 M 1:56:01
349 Greg Stone 3 1356 43 M 1:56:01
350 Pete Vogel 1467 44 M 1:56:05
351 Joshua Hennig 7 612 17 M 1:56:07
352 Michael Aimone 11 44 M 1:56:12
353 David Schepers 2 1247 58 M 1:56:18
354 John Bruemmer 5 181 59 M 1:56:20
355 Kyle McLaughlin 1 944 47 M 1:56:20
356 Steven Sander 4 1228 24 M 1:56:23
357 Randy Bilbruck 101 52 M 1:56:28
358 Steven Blaes 3 116 46 M 1:56:35
359 Josh Schildknecht 1250 38 M 1:56:37
360 Ken Largio 808 58 M 1:56:42
361 Luke Osborne 1078 20 M 1:56:50
362 Stephen Bent 4 89 41 M 1:56:59
363 Brian Langreder 4 803 34 M 1:57:00
364 Andre Stunson 1369 26 M 1:57:01
365 Andrew Henson 1 614 35 M 1:57:08
366 Joe Harvey 566 42 M 1:57:10
367 Anthony Gonzales 489 19 M 1:57:13
368 Lisa Brandt 156 48 F 1:57:13
369 Bob Raines 2 1147 62 M 1:57:21
370 Eric Klumpp 4 755 32 M 1:57:22
371 Irwin Tani 8 1394 38 M 1:57:22
372 Bob Lehmann 819 49 M 1:57:23
373 Abby Ancell 2 32 25 F 1:57:25
374 Kari Roberts 1189 38 F 1:57:26
375 Eduardo Nieuwenhuyzen 1600 35 M 1:57:31
376 Rick Clark Jr. 4 255 56 M 1:57:31
377 Travis Frey 1610 34 M 1:57:32
378 Peter Jensen 1609 33 M 1:57:33
379 Luke Bligh 1608 32 M 1:57:33
380 Steven Storgion 2 1357 47 M 1:57:34
381 Brian Beyer 1606 38 M 1:57:35
382 Cory Norris 6 1051 28 M 1:57:35
383 Stephen Jacoby 683 47 M 1:57:36
384 Jeff Chandler 234 45 M 1:57:38
385 Michael Lojan 3 845 46 M 1:57:38
386 Randal Brazier 1 161 48 M 1:57:38
387 Craig Franklin 435 46 M 1:57:41
388 Mark Reardon 1607 46 M 1:57:41
389 Phillip Gonzales 8 490 50 M 1:57:44
390 Erin Schwarz 2 1281 26 F 1:57:53
391 Jim Pachan 6 1086 39 M 1:57:54
392 Don Van Houten 6 1453 67 M 1:57:57
393 Alan Lipe 833 59 M 1:58:08
394 Curtis Jeisy 9 697 28 M 1:58:17
395 Nicolas Paz 4 1099 30 M 1:58:19
396 Jason Unverzagt 8 1446 42 M 1:58:24
397 David Baumberger 77 57 M 1:58:25
398 Bill Manley 892 52 M 1:58:25
399 Eric Hyde 2 671 37 M 1:58:25
400 Michael Yakos 1583 68 M 1:58:41
 
Place Name DONUTS Bib No Age Gender Total Time
401 Brian Jennison 10 699 29 M 1:58:45
402 Steve Schroll 4 1272 53 M 1:59:03
403 Seth Krueger 4 779 18 M 1:59:05
404 Dru McCulley 4 925 34 M 1:59:05
405 Allison Balch 1 61 25 F 1:59:08
406 Christie Parks 5 1091 24 F 1:59:15
407 Bob Kupfer 787 51 M 1:59:21
408 Greg Hancock 1 541 50 M 1:59:29
409 Charles Andrew 1648 50 M 1:59:33
410 Courtney Henderson 6 602 21 F 1:59:49
411 David Roberson 5 1187 29 M 1:59:50
412 Mark Bushman 4 199 56 M 1:59:58
413 Tim Hanenburg 6 543 35 M 2:00:19
414 Troy Shawgo 9 1300 36 M 2:00:19
415 Mark Schwigen 5 1284 47 M 2:00:21
416 Marshall Vincent 3 1463 46 M 2:00:23
417 Darrell Ballinger 1 64 56 M 2:00:30
418 Drew Eastin 363 14 M 2:00:31
419 Timothy Jakel 3 684 24 M 2:00:35
420 Bruce Beachum 79 43 M 2:00:38
421 Donald Nicholas 1042 29 M 2:00:44
422 Chris Chelmecki 236 31 M 2:00:46
423 Jennifer Kraft 2 772 35 F 2:00:46
424 Kurt Eisleben 2 381 64 M 2:00:51
425 Carson Lewis 2 826 13 M 2:00:51
426 Lynda Merrill 969 70 F 2:00:53
427 Joe Deen 1 316 38 M 2:01:02
428 Tim Scheller 2 1245 36 M 2:01:03
429 Mallory Davis 2 308 26 F 2:01:04
430 Bobbi Carothers 3 218 36 F 2:01:04
431 Scott Wagner 5 1488 42 M 2:01:05
432 James Griffard 6 508 18 M 2:01:24
433 Ryan Asher 43 30 M 2:01:25
434 Joe Scyoc 2 1289 64 M 2:01:25
435 Scott Eisenmenger 379 40 M 2:01:26
436 Shannon Blaes 2 115 43 F 2:01:33
437 Landon Freeman 438 45 M 2:01:38
438 Sean Milford 1 980 25 M 2:01:49
439 Matthew Levek 5 825 26 M 2:01:51
440 Elliot Brazier 6 160 14 M 2:01:54
441 Jennifer Slack 1315 49 F 2:01:59
442 Jacob Kelly 730 14 M 2:02:03
443 Max Salinas 1224 57 M 2:02:07
444 Tim Kelly 1 733 53 M 2:02:08
445 Lauren Birk 106 45 F 2:02:16
446 David Paterline 1 1096 47 M 2:02:19
447 Shellie Lackey 792 62 F 2:02:20
448 Dennis McGlasson 1 935 56 M 2:02:23
449 Dunbar Rorie 1201 64 M 2:02:29
450 Sarah Hardy 3 549 22 F 2:02:38
451 Traci Isom 677 44 F 2:02:39
452 Kent Tallman 4 1391 60 M 2:02:40
453 Jason Bandy 4 65 31 M 2:02:42
454 Thomas Jeffery 2 696 29 M 2:02:42
455 Steven Jeffery 2 694 54 M 2:02:42
456 Jay Medgaus 2 959 50 M 2:02:55
457 Cornelis De Jong 4 313 47 M 2:03:03
458 Mark Cade 205 47 M 2:03:15
459 Lara Cade 204 44 F 2:03:18
460 Nam Nguyen 4 1041 25 M 2:03:29
461 Barb Delgado 2 319 45 F 2:03:34
462 Zachary Ford 425 28 M 2:03:36
463 Wesley Andrew 38 16 M 2:03:41
464 Matthew Roney 9 1198 33 M 2:03:46
465 Sam Bufe 8 189 18 M 2:03:47
466 Randy Harman 550 57 M 2:03:49
467 Allen Blume 5 124 30 M 2:03:50
468 Jim Nanney 1030 56 M 2:03:51
469 Adam Evers 397 42 M 2:03:52
470 Madalene Layne 1 813 33 F 2:03:59
471 Craig Bruening 182 59 M 2:04:02
472 Nicholas Eng 3 386 24 M 2:04:04
473 Jennifer Stephens 6 1345 32 F 2:04:11
474 Curtis Keller 5 728 32 M 2:04:14
475 Rich Sloan 5 1622 26 M 2:04:15
476 Larry Boston 145 66 M 2:04:16
477 Joseph McFarlane 931 54 M 2:04:21
478 Christine Korkoian 765 58 F 2:04:25
479 Daniel McFarlane 4 930 22 M 2:04:33
480 Lindsey Appenzoller 39 31 F 2:04:36
481 Jay Edmiston 4 371 53 M 2:04:46
482 Jeremy Diveley 2 330 22 M 2:04:46
483 Susan Corbus 276 42 F 2:04:49
484 Howard Hall 534 52 M 2:04:50
485 William Kemp 739 65 M 2:04:50
486 Chad Ashley 3 44 32 M 2:04:56
487 Lucas Roney 9 1197 33 M 2:04:56
488 Ken Henson 2 616 63 M 2:05:11
489 John Trimble 6 1435 60 M 2:05:12
490 Mary Jo Reichmann 1 1157 52 F 2:05:19
491 Dennis Nevois 1039 54 M 2:05:21
492 Kyle Goodmaster 5 491 26 M 2:05:31
493 Miles McCoy-Sulentic 4 924 28 M 2:05:37
494 Carol Schepers 2 1246 58 F 2:05:39
495 Cindy Brewer 2 163 48 F 2:05:39
496 Denise Boente 129 53 F 2:05:40
497 Carol Righi 1176 53 F 2:05:43
498 Becky Sanson 1 1232 41 F 2:05:45
499 Matt Hardin 2 548 32 M 2:05:48
500 Rob Bonnell 1 138 30 M 2:05:51
 
Place Name DONUTS Bib No Age Gender Total Time
501 Zach McGinn 933 26 M 2:05:53
502 Jonathan Shank 4 1299 29 M 2:06:08
503 Anthony Rossetti 6 1206 34 M 2:06:08
504 Chris Kielch 5 744 33 M 2:06:14
505 Mark Schaefer 1 1235 24 M 2:06:24
506 Larry Perney 3 1107 48 M 2:06:27
507 Bryan Custer 295 49 M 2:06:33
508 Amy Alton 27 35 F 2:06:36
509 Ambrose Aquino 3 40 37 M 2:06:36
510 Cathy Lambdin 2 798 52 F 2:06:37
511 Julie Boente 1 130 50 F 2:06:40
512 John Coombe 271 59 M 2:07:04
513 Jessica Cramer 2 285 36 F 2:07:06
514 Mike Walsh 2 1491 51 M 2:07:06
515 Kevin Pysz 1143 46 M 2:07:15
516 Frank Rittenhouse 3 1183 60 M 2:07:23
517 John Rezabek 4 1167 41 M 2:07:24
518 Scott Thompson 14 1412 44 M 2:07:29
519 Bryanne Custer 296 21 F 2:07:30
520 Paul Strackeljahn 1359 57 M 2:07:31
521 Rich Bauer 75 58 M 2:07:34
522 Sarah Corbus 275 16 F 2:07:37
523 Nicholas Mack 3 879 23 M 2:07:40
524 Tara Bakker 6 60 32 F 2:07:40
525 Sam Cebulske 233 62 M 2:07:42
526 Kathy Emerson 1 383 53 F 2:07:48
527 Chris Kreutz 2 776 46 M 2:07:50
528 Emily Martinez 1 905 45 F 2:07:50
529 Gabe Frain 5 430 14 M 2:07:51
530 Thomas Hanson 2 547 47 M 2:07:56
531 Douglas Milford 1 979 52 M 2:07:57
532 Roger Vanderkolk 5 1458 40 M 2:07:58
533 Angela Bramstedt 154 43 F 2:08:03
534 Andy Schreiber 4 1270 26 M 2:08:07
535 Jackie Peck 1101 43 F 2:08:13
536 Crystal Tipton 6 1423 32 F 2:08:16
537 Steven Eiser 380 50 M 2:08:17
538 Tim Bramstedt 155 47 M 2:08:19
539 Kristen Hart 562 43 F 2:08:26
540 Robert Hart 563 48 M 2:08:27
541 Frank Hankin 2 545 53 M 2:08:27
542 Randy Crane 1 1602 37 M 2:08:42
543 Vincent Cavataio 231 52 M 2:08:51
544 Tim Luchtefeld 15 868 19 M 2:08:58
545 Joy Petty 3 1113 36 F 2:09:02
546 Michael D Moore 1003 57 M 2:09:03
547 Russ Weise 1511 60 M 2:09:08
548 Debbie Weise 1509 58 F 2:09:10
549 Lilli Sirko 1310 49 F 2:09:20
550 Donna Ruehrup 1213 59 F 2:09:20
551 Gene Ruehrup 1214 58 M 2:09:21
552 Jeffrey Germer 465 50 M 2:09:25
553 Bart Pola 5 1122 33 M 2:09:29
554 Michael Brown 2 175 26 M 2:09:30
555 Marsha Wright 1 1579 61 F 2:09:31
556 Andrew Fritz 2 444 37 M 2:09:31
557 Jerry Henry 1641 42 M 2:09:34
558 Jerome Epplin 2 388 63 M 2:09:37
559 Bill Skinner 1 1312 50 M 2:09:41
560 Chris Hinrichs 8 634 33 M 2:09:50
561 Stephanie Miller 6 986 29 F 2:09:50
562 Lauren Hubbard 658 27 F 2:09:52
563 Jim McGuire 2 938 54 M 2:09:56
564 Joseph Woodcock 1572 48 M 2:10:02
565 Tim Gusewelle 2 524 22 M 2:10:13
566 Matt Popovich 1 1127 37 M 2:10:14
567 Deanna Erutti 392 40 F 2:10:15
568 Bill Buzan 2 203 47 M 2:10:16
569 Gary Collins 3 265 67 M 2:10:23
570 Marla Vollmer 1476 50 F 2:10:43
571 Cid Bauer 73 56 F 2:10:44
572 Kristie Wells 3 1518 41 F 2:10:51
573 Rich Adams 1612 31 M 2:10:55
574 Colleen Long 6 1651 36 F 2:10:55
575 Craig Lover 2 1635 62 M 2:10:59
576 Mark Sands 2 1230 23 M 2:11:00
