Tour de Donut Adjusted

Age Group Results

July 14, 2012


Results by FLEET FEET Sports www.fleetfeetstlouis.com


Men: 0- 0 1-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-16 17-19 20-29 30-39 40-49 50-59 60-69 70-99

34 MILE BIKE

Male Open Winners

Place Name DONUTS Bib No Age Overall Total Time
1 Kc Merckel 22 968 30 1 4:38
Top

Female Open Winners

Place Name DONUTS Bib No Age Overall Total Time
1 Sarah Tucker 13 1437 36 7 1:03:51
Top

Men - No Age Provided

Place Name DONUTS Bib No Age Overall Total Time
1 Craig Brueggemann 180 0 1423 4:00:30
Top

Women - No Age Provided

Place Name DONUTS Bib No Age Overall Total Time
1 Carla Light 3 827 0 1120 2:51:56
Top

Men 16 & Under

Place Name DONUTS Bib No Age Overall Total Time
1 David Mooshegian 5 1004 16 27 1:23:24
2 Justin Woodcock 2 1573 15 186 1:44:37
3 Jacob Vohsen 6 1471 15 230 1:47:51
4 John McGee 2 932 13 294 1:53:01
5 David York 1586 16 333 1:55:07
6 Drew Eastin 363 14 418 2:00:31
7 Carson Lewis 2 826 13 425 2:00:51
8 Elliot Brazier 6 160 14 440 2:01:54
9 Jacob Kelly 730 14 442 2:02:03
10 Wesley Andrew 38 16 463 2:03:41
11 Gabe Frain 5 430 14 529 2:07:51
12 Adam Mongold 4 998 15 590 2:11:44
13 Jackson Page 4 1087 16 635 2:14:27
14 Jack Schalk 2 1237 16 700 2:19:05
15 Dylan Gusewelle 11 520 14 724 2:20:59
16 Seth Hanabarger 540 14 755 2:23:02
17 Tom Webb 3 1500 14 756 2:23:05
18 Zach Garde 2 459 16 794 2:25:10
19 Alexander Miller 3 981 11 860 2:29:54
20 Sean Mahoney 5 887 14 867 2:30:30
21 Michael French 1 442 15 907 2:34:00
22 Will Henkhaus 2 609 8 918 2:34:29
23 Gabe Frain 3 1599 15 935 2:36:20
24 Charlie Seest 1291 16 958 2:38:07
25 Andrew Cisler 9 252 16 1000 2:41:21
26 Owen Gusewelle 5 522 13 1019 2:43:26
27 Sam Tillman 3 1416 13 1081 2:49:07
28 Travis Hickey 2 627 15 1098 2:49:51
29 Scott Kasting 723 14 1108 2:50:53
30 Alan Scheibel 3 1240 15 1112 2:51:14
31 Nicholas Witte 1565 14 1147 2:54:45
32 Brendan Schoen 1263 11 1202 3:00:21
33 Ben Eigenbrodt 3 376 13 1203 3:00:33
34 Sam Downes 5 346 13 1208 3:01:17
35 Wes Schoenthal 5 1266 15 1209 3:01:22
36 David Mahall 884 14 1351 3:24:57
37 Joe Switzer 1387 12 1353 3:24:59
38 Jacob Schoenthal 1265 13 1389 3:36:26
39 Matthew Cisler 8 253 13 1400 3:41:28
40 Blake Bloemker 119 13 1404 3:42:59
41 Cayden Scott 1286 11 1420 4:00:27
42 Jacob Strohbeck 1 1362 12 1434 4:12:09
Top

Women 16 & Under

Place Name DONUTS Bib No Age Overall Total Time
1 Sarah Corbus 275 16 522 2:07:37
2 Katie Edmonds 372 14 686 2:18:17
3 Stefanie E Getz 2 468 15 1005 2:42:01
4 Emma Salter 3 1225 14 1143 2:54:36
5 Katie Luchtefeld 1 864 15 1213 3:02:06
6 Rachel Rubenacker 2 1210 14 1233 3:03:36
7 Lindsay Allen 1 21 16 1279 3:10:15
8 Mary Ann Cahoon 2 208 15 1291 3:10:57
9 Autumn Guenther 4 517 10 1379 3:31:40
10 Sammie Morris 2 1009 11 1414 3:49:21
Top

Men 17 to 19

Place Name DONUTS Bib No Age Overall Total Time
1 Logan Weshinskey 1520 17 134 1:38:53
2 Brad Wever 1524 17 135 1:38:53
3 Gabe Szymarek 1388 17 206 1:45:59
4 Delbert Snead 1 1322 19 253 1:50:00
5 Kyle Swetlishnoff 1384 19 325 1:54:48
6 Joshua Hennig 7 612 17 351 1:56:07
7 Anthony Gonzales 489 19 367 1:57:13
8 Seth Krueger 4 779 18 403 1:59:05
9 James Griffard 6 508 18 432 2:01:24
10 Sam Bufe 8 189 18 465 2:03:47
11 Tim Luchtefeld 15 868 19 544 2:08:58
12 Kyle Landon 6 800 17 596 2:12:04
13 Matt Horton 2 652 18 608 2:12:47
14 Jackson Wilson 4 1551 17 680 2:18:04
15 Verne White 4 1530 18 740 2:22:04
16 Nathan Klopmeier 754 18 758 2:23:09
17 Logan Hickey 5 626 18 802 2:25:44
18 Paul Fentress 10 1632 18 821 2:26:45
19 Joseph Luchtefeld 1 863 19 964 2:38:35
20 Luke Kemp 5 736 18 1040 2:44:43
21 Mitchell Jarman 689 19 1073 2:48:41
22 Nick Dobrinich 334 19 1104 2:50:30
23 Brandon Pharr 4 1114 17 1164 2:56:36
24 Michael McMahon 949 17 1173 2:57:53
25 Evan Cioni 4 249 17 1183 2:59:05
26 Rob Dicken 1 324 19 1206 3:01:03
27 Connor Elliot 1 1620 17 1310 3:14:03
Top

Women 17 to 19

Place Name DONUTS Bib No Age Overall Total Time
1 Michelle Tipton 8 1425 19 130 1:38:26
2 Alexandra Fortado 427 17 831 2:27:37
3 Julie Jansen 1 686 19 904 2:33:51
4 Heather Schneider 1 1261 19 906 2:33:59
5 Nicole Cunningham 1 292 18 971 2:39:06
6 Katie Smith 2 1320 19 1075 2:48:46
7 Sarah Witte 1566 19 1146 2:54:45
8 Cara Luchtefeld 2 857 17 1165 2:57:06
9 Rena Black 114 19 1178 2:58:36
10 Katie Yakos 1582 18 1283 3:10:29
11 Hannah Garnell 1 1621 17 1312 3:14:04
Top

Men 20 to 29

Place Name DONUTS Bib No Age Overall Total Time
1 Kyle Hanner 11 546 22 9 1:07:15
2 Zach Barron 15 71 23 10 1:07:38
3 Robert Hawley 15 580 24 13 1:10:32
4 Andrew Schranck 8 1268 22 15 1:12:30
5 Blake Swaar 12 1380 27 18 1:16:52
6 Derek O'Chiu 6 1058 27 22 1:19:17
7 Jesse Moore 15 1002 29 25 1:22:47
8 Ty Mullins 19 1023 20 31 1:23:59
9 Mitch Pace 11 1085 22 32 1:24:01
10 Andy Tipton 1421 23 34 1:24:29
11 Andrew Hessel 621 27 40 1:24:42
12 Brad Tipton 10 1422 24 61 1:27:49
13 Daniel Schanuel 10 1239 26 65 1:28:36
14 Stephen Hoffmann 641 29 78 1:31:08
15 Jacob Newman 1040 24 80 1:31:11
16 Aaron Niemiec 569 21 81 1:31:11
17 Dan Feeherty 6 404 23 101 1:34:07
18 Stephen Nemeth 9 1037 23 111 1:36:09
19 Andrew Horvatits 655 20 124 1:38:04
20 Joe Allstott 26 26 127 1:38:10
21 Rick Riley 1182 27 154 1:40:01
22 Nino Cavataio 230 27 164 1:41:51
23 Daniel Reitz 4 1161 20 196 1:45:04
24 Greg Hake 5 531 27 200 1:45:16
25 Matt Schaefer 1 1236 28 210 1:46:14
26 Alan Lockwood 840 21 215 1:46:48
27 Clay Arvola 3 1633 25 228 1:47:44
28 Kyle Ziegler 8 1590 22 234 1:48:06
29 John Stanton 1335 20 238 1:48:54
30 Brandon Fletcher 6 419 29 240 1:49:00
31 Joel Cionko 251 26 245 1:49:25
32 John Locus 842 29 251 1:49:34
33 Tim Rowland 1 1208 29 255 1:50:04
34 Andrew Lang 5 802 25 264 1:51:00
35 Christopher Redfern 1153 23 268 1:51:23
36 Matthew Locus 844 25 274 1:51:41
37 Kevin Fillingim 411 24 287 1:52:36
38 Brett Ebert 5 365 22 292 1:52:56
39 Zachary Auger 3 47 26 293 1:52:59
40 James Coudright 12 280 24 318 1:54:31
41 Jacob Custer 297 25 320 1:54:35
42 Ross Nickel 5 1044 29 339 1:55:24
43 Adam Lang 4 801 23 348 1:56:01
44 Steven Sander 4 1228 24 356 1:56:23
45 Luke Osborne 1078 20 361 1:56:50
46 Andre Stunson 1369 26 364 1:57:01
47 Cory Norris 6 1051 28 382 1:57:35
48 Curtis Jeisy 9 697 28 394 1:58:17
49 Brian Jennison 10 699 29 401 1:58:45
50 David Roberson 5 1187 29 411 1:59:50
51 Timothy Jakel 3 684 24 419 2:00:35
52 Donald Nicholas 1042 29 421 2:00:44
53 Sean Milford 1 980 25 438 2:01:49
54 Matthew Levek 5 825 26 439 2:01:51
55 Thomas Jeffery 2 696 29 454 2:02:42
56 Nam Nguyen 4 1041 25 460 2:03:29
57 Zachary Ford 425 28 462 2:03:36
58 Nicholas Eng 3 386 24 472 2:04:04
59 Rich Sloan 5 1622 26 475 2:04:15
60 Daniel McFarlane 4 930 22 479 2:04:33
61 Jeremy Diveley 2 330 22 482 2:04:46
62 Kyle Goodmaster 5 491 26 492 2:05:31
63 Miles McCoy-Sulentic 4 924 28 493 2:05:37
64 Zach McGinn 933 26 501 2:05:53
65 Jonathan Shank 4 1299 29 502 2:06:08
66 Mark Schaefer 1 1235 24 505 2:06:24
67 Nicholas Mack 3 879 23 523 2:07:40
68 Andy Schreiber 4 1270 26 534 2:08:07
69 Michael Brown 2 175 26 554 2:09:30
70 Tim Gusewelle 2 524 22 565 2:10:13
71 Mark Sands 2 1230 23 576 2:11:00
72 Jacob Childerson 4 238 23 585 2:11:26
73 Stephen Luchtefeld 15 867 24 586 2:11:27
74 Ryan Vrana 5 1481 26 609 2:12:47
75 Nathan Tatum 1399 26 616 2:13:06
76 Jason Mayer 4 914 28 620 2:13:50
77 Christopher Rolves 4 1196 29 621 2:13:52
78 Robbie Albrecht 1 14 25 627 2:14:09
79 Brian Russell 3 1215 29 664 2:16:58
80 Austin Potthoff 1128 20 667 2:17:03
81 Brandt Gvillo 527 27 668 2:17:11
82 Daryl Prior 6 1133 28 674 2:17:45
83 Erik Volkman 10 1475 27 696 2:18:40
84 Chris Fritz 4 447 28 697 2:18:50
85 Isaac Hatton 2 573 29 698 2:18:57
86 Kurt Bertels 6 95 28 719 2:20:48
87 Kevin Cioffi 5 247 27 768 2:23:38
88 Ryan Steele 1 1339 23 773 2:23:55
89 Jeremy Reinard 1 1158 29 778 2:24:22
90 Branden Miller 5 982 29 791 2:25:06
91 Michael Johnson 3 704 29 813 2:26:11
92 Timothy Doonan 3 341 22 823 2:26:49
93 Matthew Kerkemeyer 7 740 26 861 2:29:59
94 Trevor Voss 4 1479 28 870 2:30:47
95 Aaron Backs 7 51 27 874 2:31:22
96 Dominic Baker 7 57 27 887 2:32:25
97 Kyle Billings 104 22 889 2:32:36
98 Zack Meyers 972 25 902 2:33:47
99 Dan Williams 5 1542 28 917 2:34:27
100 Paul Stiefvater 2 1348 29 923 2:34:55
101 Jason Weller 6 1514 29 924 2:34:55
102 Christian Ingle 3 1616 25 942 2:36:40
103 John McGurk 3 939 27 967 2:38:51
104 Rod Hoover 2 648 29 969 2:38:59
105 Craig Phifer 5 1117 27 974 2:39:26
106 Austin Beck 1 83 20 982 2:40:12
107 Blake Hayden 4 584 20 989 2:40:51
108 Rick Rubenacker 1211 27 1023 2:43:37
109 Jonathan Magee 4 881 26 1024 2:43:42
110 Gerry McManama 6 952 29 1045 2:44:59
111 Matthew Hollander 4 643 26 1054 2:46:04
112 Justin Lorenz 847 25 1060 2:46:16
113 Miguel Bravo 4 158 27 1069 2:47:23
114 Clinton Odle 6 1062 29 1106 2:50:36
115 Jon Hazan 3 590 28 1119 2:51:52
116 Andrew Graf 3 495 25 1134 2:53:12
117 Michael Carney 217 20 1136 2:53:43
118 Joshua Czerniewski 3 299 22 1199 3:00:13
119 Scott Horrell 3 1654 29 1201 3:00:19
120 Dave Simpson 4 1307 27 1223 3:02:50
121 Greg Pharr 1115 22 1256 3:07:18
122 Dustin Phillips 3 1119 29 1263 3:08:28
123 Brett Rench 1 1163 21 1275 3:09:36
124 Brett Allen 1 20 23 1276 3:09:37
125 Matthew Bono 139 25 1307 3:13:13
126 Matt Dirnbeck 328 25 1308 3:13:15
127 Casey Best 3 98 25 1333 3:18:57
128 Bradley Courtney 281 29 1349 3:23:33
129 Christopher Schmich 3 1253 28 1363 3:26:23
130 Sam Weinhold 2 1504 23 1364 3:26:31
131 Zachariah Darr 3 306 24 1369 3:27:56
132 Scott Haxton 583 24 1408 3:45:54
133 Chad Koenegstein 762 20 1410 3:46:24
134 Julian Kussman 790 29 1419 3:55:38
135 Caleb Mathis 911 22 1425 4:01:31
Top

Women 20 to 29

Place Name DONUTS Bib No Age Overall Total Time
1 Amy McClintock 920 27 44 1:24:48
2 Alyssa Bircher 105 22 50 1:24:52
3 Katie Bockserman 125 22 86 1:31:28
4 Samantha Chism 242 25 89 1:31:29
5 Sarah George 463 24 126 1:38:06
6 Jennifer Podorski 4 1121 29 216 1:46:49
7 Amanda Hessel 620 29 237 1:48:33
8 Johanna Wichmann 3 1533 27 244 1:49:24
9 Brittany Toler 1430 29 314 1:54:19
10 Abby Ancell 2 32 25 373 1:57:25
11 Erin Schwarz 2 1281 26 390 1:57:53
12 Allison Balch 1 61 25 405 1:59:08
13 Christie Parks 5 1091 24 406 1:59:15
14 Courtney Henderson 6 602 21 410 1:59:49
15 Mallory Davis 2 308 26 429 2:01:04
16 Sarah Hardy 3 549 22 450 2:02:38
17 Bryanne Custer 296 21 519 2:07:30
18 Stephanie Miller 6 986 29 561 2:09:50
19 Lauren Hubbard 658 27 562 2:09:52
20 Alison Helfand 4 598 26 597 2:12:04
21 Stephanie Mayfield 916 28 623 2:13:53
22 Megan Meyler 2 973 28 630 2:14:16
23 Jessica Tatum 1398 26 633 2:14:24
24 Sasha Magee 2 882 26 638 2:14:51
25 Yuliya Ihlitskaya 673 27 644 2:15:16
26 Kristen Karpan 1 721 21 660 2:16:38
27 Monet Stunson 2 1370 26 684 2:18:10
28 Molly Berendt 2 91 25 694 2:18:39
29 Kara Wallace 1489 29 728 2:21:18
30 Nicole Bellman 2 86 28 732 2:21:28
31 Sarah Roberson 2 1188 26 764 2:23:22
32 Susie Mohan 5 994 26 770 2:23:45
33 Brie Hatton 1 572 29 771 2:23:54
34 Theresa Mohin 2 995 27 797 2:25:31
35 Lauren Cohen 2 261 28 798 2:25:34
36 Emily Schulte 2 1275 23 827 2:27:26
37 Gretchen Imhoff 674 28 873 2:31:20
38 Sydney Stults 2 1367 21 886 2:32:17
39 Ashley Rensing 1165 21 888 2:32:31
40 Ashley Graf 7 496 26 898 2:33:09
41 Sarah Malcolm 3 890 26 903 2:33:48
42 Sara Harman 3 551 27 910 2:34:12
43 Christy Sales 1222 27 912 2:34:16
44 Cassi Greenlee 1 504 21 927 2:35:26
45 Miranda Keiser 1 727 28 941 2:36:39
46 Stefanie Wiegand 8 1537 28 952 2:37:30
47 Courtney Baxter 78 29 962 2:38:24
48 Beth Doriani 3 342 23 976 2:39:32
49 Jennifer Henkhaus 607 27 978 2:39:49
50 Amy Faszold 4 400 26 1012 2:42:53
51 Jessica Goldstein 2 488 21 1013 2:42:57
52 Evy Koutzas 2 768 28 1016 2:43:09
53 Stephanie Harris 2 557 22 1022 2:43:31
54 Lindsey Lafferty 3 793 29 1029 2:44:16
55 Charona Wheeler 3 1526 25 1030 2:44:16
56 Lindsey Williams 3 1544 29 1033 2:44:29
57 Laura Prouty 2 1138 27 1035 2:44:32
58 Lisa Winkeler 3 1559 25 1038 2:44:39
59 Katelin Nickel 4 1043 27 1050 2:45:29
60 Kaci Backs 4 52 25 1052 2:45:53
61 Rachel Cramsey 286 27 1059 2:46:15
62 Courtney Winet 4 1557 28 1079 2:49:04
63 Kate Phifer 3 1118 29 1086 2:49:25
64 Corinne McGrady 936 26 1105 2:50:34
65 Amanda Richter 3 1172 23 1121 2:51:57
66 Emily O'Chiu 5 1059 27 1137 2:53:59
67 Mylan Dang 2 303 26 1154 2:55:48
68 Emily Hausman 577 24 1190 2:59:44
69 Laura Jarman 3 688 29 1191 2:59:45
70 Megan Feeherty 406 24 1220 3:02:32
71 Amber Simpson 4 1306 27 1236 3:04:12
72 Whitney Horrell 1 1653 29 1242 3:05:32
73 Claire Cioni 2 248 20 1271 3:09:08
74 Rebecca Corey 3 278 28 1274 3:09:20
75 Lauren Hoffman 1 637 22 1278 3:10:13
76 Samantha Rogers 1 1194 21 1280 3:10:17
77 Tara Allen 1 24 20 1281 3:10:18
78 Jade Voyles 1 1480 21 1288 3:10:52
79 Megan Franklin 1 436 20 1289 3:10:53
80 Holly Scheibel 1241 22 1306 3:13:12
81 Katie Musick 1028 27 1318 3:15:15
82 Lareina Hembrock 1 601 20 1327 3:17:54
83 Miriam Wiegand 3 1535 26 1331 3:18:25
84 Allie Winford 2 1558 23 1348 3:23:01
85 Kady Darr 4 305 21 1350 3:24:18
86 Caitlin Flanagan 4 418 27 1361 3:26:01
87 Nikki Sipe 2 1309 24 1371 3:28:16
88 Erin Killebrew 2 745 24 1372 3:28:16
89 Tara Davis 4 309 25 1374 3:30:47
90 Emily McCario 1 919 26 1376 3:31:22
91 Maria Beaver 3 82 29 1403 3:42:15
92 Katie Parker 1 1090 23 1405 3:43:49
93 Kassie Kussman 791 26 1413 3:49:07
94 Jennifer Lin 830 29 1417 3:51:32
95 Caroline Koch-Mathian 760 26 1418 3:51:34
96 Tarah Ridenbark 1174 22 1426 4:01:31
97 Christina Grabner-Reed 494 26 1427 4:04:34
Top

Men 30 to 39

Place Name DONUTS Bib No Age Overall Total Time
1 Doug Havlin 11 578 39 3 53:23
2 Doug Bristow 9 167 30 6 1:03:15
3 Eric Birkner 8 107 35 11 1:09:28
4 Korey Chapman 9 235 33 12 1:09:28
5 Anthony Lochhead 10 839 33 17 1:15:12
6 Josh Ackerman 3 36 19 1:18:06
7 Zachary Knebel 9 757 30 26 1:23:11
8 Benjamin Huseman 4 669 36 28 1:23:39
9 Sean Mc Carty 11 917 30 33 1:24:10
10 Jared Z. Loyd 856 30 37 1:24:40
11 Alex Rigoni 14 1177 32 46 1:24:49
12 Bradley Fritz 6 446 32 47 1:24:50
13 Thomas Mansholt 894 35 49 1:24:52
14 Antonio De La Torre 315 39 53 1:24:52
15 Kenny Markezich 901 34 54 1:24:53
16 Todd Johanson 8 701 34 58 1:25:05
17 Jordan Scott 4 1288 30 62 1:28:14
18 Ryan Tucker 11 1436 37 63 1:28:18
19 Robert Bart 4 72 31 64 1:28:20
20 Scott Sanders 5 1229 38 70 1:29:40
21 Joshua Behounek 7 85 34 73 1:30:06
22 Jeff Olsen 1070 31 83 1:31:15
23 Aaron Fisher 8 413 31 85 1:31:27
24 Chris Noeth 1048 31 92 1:31:33
25 Adam Dye 8 362 30 96 1:31:56
26 Travis Klein 7 752 37 103 1:34:22
27 John Budde 9 186 33 104 1:34:31
28 Ed Laporte 8 805 37 109 1:35:16
29 Andrew Wright 3 1643 33 110 1:35:32
30 William Sminchak 1317 37 114 1:36:39
31 Scott Holland 642 39 115 1:36:41
32 John Wilson 1552 36 116 1:37:00
33 Dean Heidke 595 34 118 1:37:08
34 Joe Anderson 12 36 38 123 1:37:58
35 Jon Tipton 1424 30 125 1:38:06
36 Kyler Updyke 1448 39 131 1:38:33
37 Edwin Lovejoy 849 36 136 1:38:55
38 Ted Frank 433 31 140 1:39:08
39 Michael Kerber 10 1623 32 142 1:39:11
40 Andrew Edison 1601 32 148 1:39:36
41 Christopher Carroll 4 222 32 152 1:40:01
42 Rory Stumpf 1368 30 156 1:40:38
43 Dennis Luchtefeld 8 860 37 163 1:41:43
44 Michael Crow 288 37 168 1:42:19
45 Travis Wood 8 1569 30 172 1:42:59
46 Thomas Epplin-Rincker 390 33 173 1:43:20
47 Terry Woods 1576 33 174 1:43:39
48 John Frank 3 432 30 175 1:43:50
49 Kevin Manwaring 11 895 38 181 1:44:15
50 Sean Huneke 665 31 201 1:45:35
51 Kevin Roberts 3 1190 39 211 1:46:20
52 Kevin Volk 12 1474 30 212 1:46:30
53 John McDole 926 34 218 1:46:53
54 Jeffrey Scott 1287 33 219 1:46:54
55 Rick Evans 4 395 38 232 1:47:55
56 Steve Schmith 1258 38 235 1:48:13
57 Jeff Hebenstreit 4 593 35 239 1:48:54
58 Tim Salyer 1227 34 241 1:49:00
59 Shad Schoen 3 1264 37 243 1:49:18
60 Don Moberley 3 990 30 249 1:49:26
61 Matt Kriegel 2 777 33 262 1:50:40
62 Doug Bruening 4 183 32 263 1:50:48
63 James Barker 68 36 266 1:51:09
64 Mark Bockstahler 4 127 36 275 1:51:41
65 Denny Conroy 267 32 280 1:51:45
66 Tony Willenborg 7 1540 32 281 1:51:50
67 Andrew Keiser 6 726 34 288 1:52:42
68 Craig Jones 1604 38 304 1:53:55
69 Kurt Zschietzschmann 6 1592 36 307 1:54:00
70 Josh Hartley 3 564 32 308 1:54:02
71 Jeff Gamber 5 454 33 311 1:54:15
72 William Root 1645 38 313 1:54:17
73 Geoff Cardin 216 31 316 1:54:29
74 Jason Coop 6 1617 36 317 1:54:29
75 Jim Mayer 915 37 319 1:54:32
76 Christopher Pearson 9 1100 39 327 1:54:51
77 Brian Kistler 12 751 37 329 1:54:54
78 Vinh Luong 2 877 32 330 1:54:56
79 Josh Schildknecht 1250 38 359 1:56:37
80 Brian Langreder 4 803 34 363 1:57:00
81 Andrew Henson 1 614 35 365 1:57:08
82 Eric Klumpp 4 755 32 370 1:57:22
83 Irwin Tani 8 1394 38 371 1:57:22
84 Eduardo Nieuwenhuyzen 1600 35 375 1:57:31
85 Travis Frey 1610 34 377 1:57:32
86 Peter Jensen 1609 33 378 1:57:33
87 Luke Bligh 1608 32 379 1:57:33
88 Brian Beyer 1606 38 381 1:57:35
89 Jim Pachan 6 1086 39 391 1:57:54
90 Nicolas Paz 4 1099 30 395 1:58:19
91 Eric Hyde 2 671 37 399 1:58:25
92 Dru McCulley 4 925 34 404 1:59:05
93 Tim Hanenburg 6 543 35 413 2:00:19
94 Troy Shawgo 9 1300 36 414 2:00:19
95 Chris Chelmecki 236 31 422 2:00:46
96 Joe Deen 1 316 38 427 2:01:02
97 Tim Scheller 2 1245 36 428 2:01:03
98 Ryan Asher 43 30 433 2:01:25
99 Jason Bandy 4 65 31 453 2:02:42
100 Matthew Roney 9 1198 33 464 2:03:46
101 Allen Blume 5 124 30 467 2:03:50
102 Curtis Keller 5 728 32 474 2:04:14
103 Chad Ashley 3 44 32 486 2:04:56
104 Lucas Roney 9 1197 33 487 2:04:56
105 Matt Hardin 2 548 32 499 2:05:48
106 Rob Bonnell 1 138 30 500 2:05:51
107 Anthony Rossetti 6 1206 34 503 2:06:08
108 Chris Kielch 5 744 33 504 2:06:14
109 Ambrose Aquino 3 40 37 509 2:06:36
110 Randy Crane 1 1602 37 542 2:08:42
111 Bart Pola 5 1122 33 553 2:09:29
112 Andrew Fritz 2 444 37 556 2:09:31
113 Chris Hinrichs 8 634 33 560 2:09:50
114 Matt Popovich 1 1127 37 566 2:10:14
115 Rich Adams 1612 31 573 2:10:55
116 Joshua Hawkins 579 34 593 2:11:49
117 Brian Schneider 2 1260 33 594 2:11:50
118 Joshua Lamb 3 796 37 598 2:12:07
119 Brennan Dalton 2 302 32 606 2:12:45
120 Sean Pritchett 1135 39 619 2:13:29
121 Dary Costa 7 279 33 624 2:13:55
122 Chris Carpenter 219 32 629 2:14:12
123 Craig McElroy 7 929 37 631 2:14:23
124 Benjamin Gillen 470 33 632 2:14:24
125 Joshua Schuette 1274 35 645 2:15:17
126 Nathan Nelson 3 1035 30 665 2:16:58
127 Aaron Vance 1 1454 37 669 2:17:15
128 Jeremy Roseboom 4 1203 36 670 2:17:15
129 John Quagliata 6 1145 32 699 2:19:00
130 Jason Vanecko 4 1460 31 709 2:20:08
131 Ryan Pritchett 1134 38 711 2:20:11
132 Chad Carty 3 226 34 712 2:20:15
133 John Osborn 3 1077 38 734 2:21:37
134 Ryan McDowell 928 36 737 2:21:54
135 Thomas Medder 958 33 745 2:22:27
136 Brad Larose 4 810 38 757 2:23:09
137 Dan Burton 8 197 32 765 2:23:30
138 Matt Kelsey 5 735 36 776 2:24:10
139 Alexander Tate 5 1396 32 777 2:24:11
140 Leon Chiu 2 245 35 785 2:24:52
141 Bryan King 6 746 38 810 2:26:09
142 Sean Le 9 815 35 815 2:26:13
143 Benjamin Mollet 5 996 34 819 2:26:31
144 Brian Murphy 2 1025 35 820 2:26:39
145 Joshua Weller 6 1516 34 824 2:26:58
146 Fehron Bivens 12 111 31 833 2:27:47
147 James King 4 749 36 834 2:27:50
148 Mark Hewlett 2 622 34 840 2:28:00
149 Brian Ingersoll 5 675 35 850 2:29:24
150 Joseph Gilley 473 31 854 2:29:33
151 Anthony Contratto 2 268 33 855 2:29:40
152 Christopher Ammann 2 29 37 862 2:30:00
153 Phillip Ecker 4 368 30 875 2:31:23
154 Kyle Priddle 6 1132 30 877 2:31:32
155 Brian Geringer 464 38 896 2:33:02
156 Brian Bennett 87 33 900 2:33:33
157 Pete Nowikow 3 1056 36 909 2:34:10
158 David Benton 2 90 39 919 2:34:33
159 Ben Day 1 311 39 953 2:37:32
160 Leon Aquino 41 37 963 2:38:28
161 Nicholas Long 1652 36 965 2:38:36
162 Seth Brockmeyer 169 31 984 2:40:20
163 Mark Lira 3 836 37 997 2:41:11
164 Justin Woodard 1570 32 999 2:41:12
165 Brandon Schisler 1251 30 1007 2:42:13
166 Brian Look 5 846 37 1010 2:42:24
167 Jason Schvach 2 1276 32 1015 2:43:08
168 Jason Hainline 10 530 38 1018 2:43:19
169 Nathan Lafferty 3 794 30 1034 2:44:29
170 Danny Gazdic 4 461 36 1067 2:47:02
171 Stanley Verdeyen 1462 39 1082 2:49:12
172 Kevin Nix 3 1047 30 1096 2:49:51
173 Daniel Midden 3 976 30 1097 2:49:51
174 Jeremy Weller 2 1515 36 1102 2:50:14
175 Patrick Taba 3 1389 35 1114 2:51:23
176 Brandon Wagner 1486 38 1138 2:53:59
177 Ryan Dulaney 4 355 30 1144 2:54:41
178 Stephen Aldenderfer 3 15 31 1151 2:55:20
179 Jamie Harrop 561 34 1152 2:55:23
180 Mark Swinney 4 1385 38 1168 2:57:28
181 Scott Colley 3 263 36 1176 2:58:29
182 Seth Jarman 3 690 34 1194 2:59:51
183 Larry Riffle 2 1639 38 1200 3:00:17
184 Darren Ott 1080 31 1215 3:02:25
185 Danucha Brikshavana 2 166 32 1229 3:03:06
186 David Corey 5 277 31 1232 3:03:26
187 Alan Hillier 631 34 1246 3:06:24
188 Chad Dugger 4 353 34 1252 3:06:55
189 Matt Johnston 707 37 1261 3:08:22
190 Tj Rizzuti 3 1185 30 1264 3:08:29
191 Marc Green 2 503 34 1282 3:10:20
192 Brent Jones 3 709 33 1323 3:16:35
193 Shane Kessinger 3 741 31 1332 3:18:56
194 Michael Dichiara 323 37 1366 3:27:21
195 Ben Bergstrom 4 1615 31 1377 3:31:25
196 Kenneth Hunter 668 38 1383 3:34:01
197 Kevin O'Connell 1061 38 1397 3:39:51
198 Charles Reed 1155 30 1429 4:05:33
Top

Women 30 to 39

Place Name DONUTS Bib No Age Overall Total Time
1 Brigitte Stotter 6 1358 33 20 1:18:27
2 Lynne Collins 6 266 37 38 1:24:40
3 Tara Flaig 417 36 48 1:24:50
4 Stephanie Penning 1105 37 56 1:24:57
5 Karen Hatch 15 571 37 122 1:37:56
6 Christin Rigoni 11 1178 30 159 1:41:12
7 Nikki Morrissey 2 1010 30 188 1:44:42
8 Cecelia Carroll 2 221 30 193 1:44:56
9 Julie Reinke 1627 35 199 1:45:16
10 Kate Geisen 2 462 39 254 1:50:02
11 Carrie Meyer 4 970 33 272 1:51:30
12 Kari Roberts 1189 38 374 1:57:26
13 Jennifer Kraft 2 772 35 423 2:00:46
14 Bobbi Carothers 3 218 36 430 2:01:04
15 Madalene Layne 1 813 33 470 2:03:59
16 Jennifer Stephens 6 1345 32 473 2:04:11
17 Lindsey Appenzoller 39 31 480 2:04:36
18 Amy Alton 27 35 508 2:06:36
19 Jessica Cramer 2 285 36 513 2:07:06
20 Tara Bakker 6 60 32 524 2:07:40
21 Crystal Tipton 6 1423 32 536 2:08:16
